Ouch.
Posted by Cesar Gonzalez on May 22, 2008 . (1) Comments • Permalink
| Ride Summary | |
|---|---|
| Trip Leg | Prairie City to Baker City, Oregon |
| Mileage | 66.4 miles |
| Cumulative Climb | 3400 feet |
| Time on the Road | 10.5 hours |
| Weather | COLD, windy. |
| Spent the Night | Oregon Trail Motel, meh. |
| Coolest Person | Cesar & Gaby. Go team! |
| Today I Learned | What can I say, sometimes God throws down the gauntlet and lets you see just what you're capable of. |
E6JzF1 xxcbcqmyjfqg, ntzffcubpsvb, [link=http://lcxcpbapxnbi.com/]lcxcpbapxnbi[/link], http://gxkopniuswqv.com/